Tax Inquiry
Property Information
Account No.:
00049200
Block/Lot/Qual:
00803 / 0001 /
Muni. Code:
2016
Location:
250 PARK AV
Owner Name:
LIDL US OPERATIONS LLC
Property Class:
4A
Land Value:
832,100
Improvement:
1,864,300
Net Value:
2,696,400
Deductions:
Status:
Interest To:
06/29/2022
Tax
SEWER
Tax Rates
Year | Qtr | Kind | Bill Date | Bill Amt. | Principal Paid | Paid | Balance | Interest | Amt. Due | Message |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | R | 02/01/2021 | 75,580.10 | 10/22/2021 | 75,580.10 | 0.00 | 0.00 | 0.00 | Paid |
2021 | 2 | R | 05/01/2021 | 75,580.09 | 10/22/2021 | 75,580.09 | 0.00 | 0.00 | 0.00 | Paid |
2021 | 3 | R | 08/01/2021 | 76,308.12 | 10/22/2021 | 76,308.12 | 0.00 | 0.00 | 0.00 | Paid |
2021 | 4 | R | 11/01/2021 | 76,308.11 | 10/22/2021 | 76,308.11 | 0.00 | 0.00 | 0.00 | Paid |
2021 | R | Total-2021 | 303,776.42 | Total-2021 | 303,776.42 | 0.00 | 0.00 | 0.00 | ||
2022 | 1 | R | 02/01/2022 | 75,944.11 | 01/20/2022 | 75,944.11 | 0.00 | 0.00 | 0.00 | Paid |
2022 | 2 | R | 05/01/2022 | 75,944.10 | 04/21/2022 | 75,944.10 | 0.00 | 0.00 | 0.00 | Paid |
2022 | R | Total-2022 | 151,888.21 | Total-2022 | 151,888.21 | 0.00 | 0.00 | 0.00 | ||
SEWER Account Number: 00049200
Year | Qtr | Special | Bill Date | Bill Amt. | Payment Date | Paid | Balance | Interest | Amt. Due | Message |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | SEWER | 09/01/2021 | 190.00 | 10/22/2021 | 190.00 | 0.00 | 0.00 | 0.00 | Paid |
2021 | SEWER | Total-2021 | 190.00 | Total-2021 | 190.00 | 0.00 | 0.00 | 0.00 | ||
2022 | 3 | SEWER | 09/01/2022 | 190.00 | 0.00 | 190.00 | 0.00 | 190.00 | Open | |
2022 | SEWER | Total-2022 | 190.00 | Total-2022 | 0.00 | 190.00 | 0.00 | 190.00 | ||
Description | Rate per $100 | Amount |
---|---|---|
MUNICIPAL TAX | 1.565 | 42198.66 |
COUNTY TAX | 2.093 | 56435.65 |
COUNTY OPEN SPACE | 0.066 | 1779.62 |
SCHOOL | 7.375 | 198859.50 |
MUNICIPAL OPEN SPACE | 0.020 | 539.28 |
MUNICIPAL LIBRARY | 0.147 | 3963.71 |
SUBTOTAL TAX | 11.266 | 303776.42 |
